Faculty & Staff
Michael P. Lowe | Main Office | Principal |
Karen Brinkley | 213 | Assistant Principal |
Quinn Patton | 107 | Climate Manager |
Ajah Johnson | Main Office | School Safety Officer |
Carolyn Brown-Craig | Office | Administrative Assistant |
| 100C | Counselor |
Amanda Cole | 100 | School Nurse |
Lyssa Horvath | 3 | Head Start |
Regina Plunkett | Pre K | Classroom Assistant |
Dietra Davis | 1 | Kindergarten |
Brittany Franks | 2 | Kindergarten |
Melissa Ranieri | 101 | First Grade |
Julia Watts | 102 | First Grade |
Alex Meck | 105 | Second Grade |
Dana Dubin | 106 | Second Grade |
Iashaya Collins | 110 | 3rd ELA/SS |
Daniel Hayes | 111 | 3rd Math/Science |
Rosemarie Maguire | 208 | 4th ELA/SS |
Ashley Kapuscinski | 209 | 4th Math/Science |
Rachel Vecchione-Mitchell | 210 | 5th ELA/SS |
Jennifer Keifaber | 211 | 5th Math/Science |
Kayla Gay | 202 | 6th Math/Science |
Lauren Briggs | 203 | 6th ELA/SS |
Dolores Gehner | 200 | 7th Math/Science |
William Chenevert | 201 | 7th ELA/SS |
Jose Ramos | 204 | 8th ELA/SS |
Michael Hennessey | 205 | 8th Math/Science |
Eridana Karaj | 223 | English Language Learners |
Alexandra Jenusaitis | 108 | Autistic Support (K-2) |
Sierra Thompson | 109 | Autistic Support (K-2) |
Gayle Keyes | 212 | Autistic Support (3-5) |
Cortney D'Orsaneo | 207 | Learning Support (K-2) |
Stephanie Hannon | 200A | Learning Support (3-5) |
Susan Roccia | 206 | Learning Support (6-8) |
Kimberly Johnson | 114 | School Psychologist |
TBD | 116 | Speech Pathologist |
Lee Ann Gordon | | Visual Impaired Therapist |
Samantha Marks | 4 | Occupational Therapist |
| 4 | Physical Therapist |
Glendell Howard | | Special Education Assistant |
Carla Gaffney | | Special Education Assistant |
Sebrina Williams | | Special Education Assistant |
Zakia Jones | | Special Education Assistant |
Rene Manning | | Special Education Assistant |
Venessa Mills | | Special Education Assistant |
Elaine Perrett | | Special Education Assistant |
Karen Simon | | Special Education Assistant |
Melissa Vickery | | Special Education Assistant |
Carloyn Ramsey | | Special Education Assistant |
Paul Keene | | Special Education Assistant |
Lurae Brinkley | | Special Education Assistant |
Shantel Collins | | Special Education Assistant |
Destiny Stanback | | Special Education Assistant |
Paul Keene | | Special Education Assistant |
Jeffery Mitchell | | Special Education Assistant |
Shakita Willis | | Special Education Assistant |
Christina Kimmel | 6 | Art |
Shawn Comfort | 9 | Physical Education |
Nicholas D’Orsaneo | 5 | Music |
Chase Perkins | 103 | Trailblazer Maker Space |
Hugh Williamson (Monday) | 4 | Instrumental Music |
Kaveh Saidi (Thursday) | 4 | Instrumental Music |
TBD | 206 | Supportive Service Assistant - Algebra I |
Gwendolyn Edwards | Cafe | Food Services |
Troy Jefferies | Cafe | Food Services |
Annette Nichols | Cafe | Food Services |
Henry Ortiz | Cafe | Food Services |
Shakeera Winston | Cafe | Head Start Nutrition Asst |
Alicia Passalacqua | | School Climate Staff |
Trinette Giberson | | School Climate Staff |
Tremaine McLean | | School Climate Staff |
Christine Whitehouse | | School Climate Staff |
Candice Dellacave | Kindergarten | School Climate Staff |
TBD | Kindergarten | School Climate Staff |
Romele Supre | | Building Engineer |
Rashan Lindsay | | Custodial Assistant |
Najieema Preston | | Cleaner |
Jasmine Johnson | | Cleaner |
India Baker | | Cleaner |
Kendaya Washington | | Cleaner |
Last modified: May 8, 2020